| Leo Brandner | |
|---|---|
![]() |
|
| DF Players | |
| Possession Game | 34 |
| Long Ball Counter | 62 |
| Quick Counter | 28 |
| Long Ball | 60 |
| Out Wide | 48 |
| Fritz McNamara | |
|---|---|
![]() |
|
| Star Players | |
| Possession Game | 39 |
| Long Ball Counter | 60 |
| Quick Counter | 44 |
| Long Ball | 60 |
| Out Wide | 63 |
| Gamaliel Nutt | |
|---|---|
![]() |
|
| Young Players | |
| Possession Game | 37 |
| Long Ball Counter | 66 |
| Quick Counter | 53 |
| Long Ball | 44 |
| Out Wide | 55 |
| R. Martinez | |
|---|---|
![]() |
|
| Veteran | |
| Possession Game | 75 |
| Long Ball Counter | 53 |
| Quick Counter | 68 |
| Long Ball | 44 |
| Out Wide | 69 |
| D. Deschamps | |
|---|---|
![]() |
|
| MF Players | |
| Possession Game | 70 |
| Long Ball Counter | 76 |
| Quick Counter | 62 |
| Long Ball | 67 |
| Out Wide | 75 |
| Ronald Koeman | |
|---|---|
![]() |
|
| MF Players | |
| Possession Game | 72 |
| Long Ball Counter | 47 |
| Quick Counter | 75 |
| Long Ball | 39 |
| Out Wide | 67 |
| Waldemar Theile | |
|---|---|
![]() |
|
| MF Players | |
| Possession Game | 68 |
| Long Ball Counter | 65 |
| Quick Counter | 63 |
| Long Ball | 52 |
| Out Wide | 60 |
| L. Spalletti | |
|---|---|
![]() |
|
| MF Players | |
| Possession Game | 70 |
| Long Ball Counter | 46 |
| Quick Counter | 61 |
| Long Ball | 30 |
| Out Wide | 75 |
| Zdenek Stibor | |
|---|---|
![]() |
|
| DF Players | |
| Possession Game | 42 |
| Long Ball Counter | 68 |
| Quick Counter | 33 |
| Long Ball | 62 |
| Out Wide | 63 |
| J. Nagelsmann | |
|---|---|
![]() |
|
| Young Players | |
| Possession Game | 72 |
| Long Ball Counter | 57 |
| Quick Counter | 77 |
| Long Ball | 33 |
| Out Wide | 64 |
| Nyurp Iversen | |
|---|---|
![]() |
|
| Young Players | |
| Possession Game | 56 |
| Long Ball Counter | 58 |
| Quick Counter | 55 |
| Long Ball | 36 |
| Out Wide | 62 |
| Stale Solbakken | |
|---|---|
![]() |
|
| MF Players | |
| Possession Game | 53 |
| Long Ball Counter | 67 |
| Quick Counter | 63 |
| Long Ball | 65 |
| Out Wide | 49 |
| Peder Brahe | |
|---|---|
![]() |
|
| FW Players | |
| Possession Game | 44 |
| Long Ball Counter | 60 |
| Quick Counter | 48 |
| Long Ball | 66 |
| Out Wide | 54 |
| Edmondo Dusio | |
|---|---|
![]() |
|
| Veteran | |
| Possession Game | 38 |
| Long Ball Counter | 50 |
| Quick Counter | 54 |
| Long Ball | 20 |
| Out Wide | 68 |
| Horst Woehr | |
|---|---|
![]() |
|
| Young Players | |
| Possession Game | 55 |
| Long Ball Counter | 64 |
| Quick Counter | 80 |
| Long Ball | 42 |
| Out Wide | 62 |
| Anton Perrulli | |
|---|---|
![]() |
|
| DF Players | |
| Possession Game | 45 |
| Long Ball Counter | 61 |
| Quick Counter | 33 |
| Long Ball | 69 |
| Out Wide | 51 |
| Ivan Antic | |
|---|---|
![]() |
|
| Veteran | |
| Possession Game | 47 |
| Long Ball Counter | 60 |
| Quick Counter | 44 |
| Long Ball | 67 |
| Out Wide | 60 |
| Zlatko Dalic | |
|---|---|
![]() |
|
| Veteran | |
| Possession Game | 72 |
| Long Ball Counter | 63 |
| Quick Counter | 43 |
| Long Ball | 52 |
| Out Wide | 54 |
| P. Voinescu | |
|---|---|
![]() |
|
| Veteran | |
| Possession Game | 65 |
| Long Ball Counter | 69 |
| Quick Counter | 56 |
| Long Ball | 54 |
| Out Wide | 68 |
| Hristofor Mitev | |
|---|---|
![]() |
|
| Young Players | |
| Possession Game | 38 |
| Long Ball Counter | 60 |
| Quick Counter | 35 |
| Long Ball | 65 |
| Out Wide | 24 |
