2/2
Attacking
| Offensive Awareness | ● | 77 |
|---|---|---|
| Ball Control | ● | 77 |
| Dribbling | ● | 78 |
| Tight Possession | ● | 70 |
| Low Pass | ● | 68 |
| Lofted Pass | ● | 70 |
| Finishing | ● | 76 |
| Heading | ● | 60 |
| Place Kicking | ● | 68 |
| Curl | ● | 80 |
Defending
| Defensive Awareness | ● | 54 |
|---|---|---|
| Defensive Engagement | ● | 60 |
| Tackling | ● | 59 |
| Aggression | ● | 65 |
| Goalkeeping | ● | 40 |
| Gk Catching | ● | 40 |
| GK Parrying | ● | 40 |
| GK Reflexes | ● | 40 |
| GK Reach | ● | 40 |
athleticism
| Speed | ● | 80 |
|---|---|---|
| Acceleration | ● | 78 |
| Kicking Power | ● | 81 |
| Jump | ● | 70 |
| Physical Contact | ● | 62 |
| Balance | ● | 68 |
| Stamina | ● | 85 |
| Weak Foot Usage | 3 | |
| Weak Foot Acc | 3 | |
| Form | 2 | |
| Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
95
LWF
B
Son Heung-Min
95
LWF
B
Son Heung-Min
95
LWF
B
Son Heung-Min
95
CF
B
Son Heung-Min
95
LWF
B
Son Heung-Min
94
CF
B
Son Heung-Min
90
99
LMF
B
Son Heung-Min
90
99
LMF
B
Son Heung-Min
86
99
LWF
B
Son Heung-Min
85
101
LWF
B
Son Heung-Min
85
101
LWF
B
Son Heung-Min
84
101
CF
B
Son Heung-Min
84
99
LMF
B
Son Heung-Min
84
88
LWF
B
Son Heung-Min
84
99
LWF
B
Son Heung-Min
84
99
LWF
B
Son Heung-Min
84
100
CF
B
Son Heung-Min
83
98
LWF
B
Son Heung-Min
83
97
LWF
B
Son Heung-Min
83
101
LWF
B
Son Heung-Min
82
97
CF
C
Son Heung-Min
82
86
LWF
B
Son Heung-Min
80
95
LWF
B
Son Heung-Min
