40/40
Attacking
| Offensive Awareness | ● | 72 |
|---|---|---|
| Ball Control | ● | 84 |
| Dribbling | ● | 86 |
| Tight Possession | ● | 85 |
| Low Pass | ● | 79 |
| Lofted Pass | ● | 76 |
| Finishing | ● | 81 |
| Heading | ● | 49 |
| Place Kicking | ● | 80 |
| Curl | ● | 83 |
Defending
| Defensive Awareness | ● | 43 |
|---|---|---|
| Defensive Engagement | ● | 53 |
| Tackling | ● | 45 |
| Aggression | ● | 52 |
| Goalkeeping | ● | 40 |
| Gk Catching | ● | 40 |
| GK Parrying | ● | 40 |
| GK Reflexes | ● | 40 |
| GK Reach | ● | 40 |
athleticism
| Speed | ● | 68 |
|---|---|---|
| Acceleration | ● | 81 |
| Kicking Power | ● | 74 |
| Jump | ● | 54 |
| Physical Contact | ● | 56 |
| Balance | ● | 81 |
| Stamina | ● | 65 |
| Weak Foot Usage | 2 | |
| Weak Foot Acc | 3 | |
| Form | 2 | |
| Injury Resistance | 0 |
Skills
Com Skills
Player Model
Other Versions
95
LWF
A
Neymar Jr
95
AMF
A
Neymar Jr
95
AMF
A
Neymar Jr
94
AMF
A
Neymar Jr
92
102
LWF
B
Neymar Jr
92
101
LWF
B
Neymar Jr
92
97
SS
B
Neymar Jr
91
100
LWF
B
Neymar Jr
91
98
LWF
A
Neymar Jr
87
104
LMF
B
Neymar Jr
87
100
LWF
B
Neymar Jr
87
104
LWF
B
Neymar Jr
87
92
LWF
B
Neymar Jr
86
103
LWF
B
Neymar Jr
86
100
SS
A
Neymar Jr
85
102
LWF
B
Neymar Jr
85
102
LWF
B
Neymar Jr
84
101
LWF
B
Neymar Jr
84
99
SS
A
Neymar Jr
84
99
SS
A
Neymar Jr
84
101
AMF
A
Neymar Jr
83
100
CF
B
Neymar Jr
82
98
SS
A
Neymar Jr
82
98
SS
A
Neymar Jr
79
94
SS
A
Neymar Jr
79
93
SS
C
Neymar Jr
