2/2
Attacking
| Offensive Awareness | ● | 84 |
|---|---|---|
| Ball Control | ● | 84 |
| Dribbling | ● | 85 |
| Tight Possession | ● | 84 |
| Low Pass | ● | 82 |
| Lofted Pass | ● | 73 |
| Finishing | ● | 82 |
| Heading | ● | 78 |
| Place Kicking | ● | 70 |
| Curl | ● | 85 |
Defending
| Defensive Awareness | ● | 62 |
|---|---|---|
| Defensive Engagement | ● | 64 |
| Tackling | ● | 64 |
| Aggression | ● | 67 |
| Goalkeeping | ● | 40 |
| Gk Catching | ● | 40 |
| GK Parrying | ● | 40 |
| GK Reflexes | ● | 40 |
| GK Reach | ● | 40 |
athleticism
| Speed | ● | 87 |
|---|---|---|
| Acceleration | ● | 84 |
| Kicking Power | ● | 84 |
| Jump | ● | 76 |
| Physical Contact | ● | 77 |
| Balance | ● | 81 |
| Stamina | ● | 85 |
| Weak Foot Usage | 2 | |
| Weak Foot Acc | 2 | |
| Form | 2 | |
| Injury Resistance | 0 |
Skills
Com Skills
Player Model
Other Versions
95
CF
A
Kai Havertz
95
AMF
A
Kai Havertz
94
SS
A
Kai Havertz
94
AMF
A
Kai Havertz
94
CF
A
Kai Havertz
93
97
AMF
B
Kai Havertz
89
96
SS
A
Kai Havertz
84
101
CF
B
Kai Havertz
84
97
SS
A
Kai Havertz
84
97
SS
A
Kai Havertz
84
98
SS
A
Kai Havertz
84
98
AMF
A
Kai Havertz
84
100
CF
A
Kai Havertz
83
97
SS
A
Kai Havertz
83
97
CF
A
Kai Havertz
83
99
CF
A
Kai Havertz
83
99
CF
A
Kai Havertz
82
96
LB
A
Kai Havertz
80
95
CF
A
Kai Havertz
